This Repository Contains Various Tracers and Model Builders to Efficiently Recognise DDoS Attack over Ubuntu System
| build/run | ||
| dist | ||
| dataset_sdn.csv | ||
| DDOS_Model_Generation.py | ||
| DDoS_predictions.csv | ||
| decision_tree_model.pkl | ||
| knn_model.pkl | ||
| logistic_regression_model.pkl | ||
| random_forest_model.pkl | ||
| README.md | ||
| req.txt | ||
| run | ||
| run.py | ||
| run.sh | ||
| run.spec | ||
| svm_model.pkl | ||
| test_ddos.py | ||
DDoS_Detection_ubuntu
DDoS Detection Within Ubuntu System
This Project Basically Predicts Probability of DDoS on Ubuntu Based on Following Features: