DriverTrac/venv/lib/python3.12/site-packages/onnx/backend/test/data/node
2025-11-28 09:08:33 +05:30
..
test_abs POC_DEMO 2025-11-28 09:08:33 +05:30
test_acos POC_DEMO 2025-11-28 09:08:33 +05:30
test_acos_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_acosh POC_DEMO 2025-11-28 09:08:33 +05:30
test_acosh_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_adagrad POC_DEMO 2025-11-28 09:08:33 +05:30
test_adagrad_multiple POC_DEMO 2025-11-28 09:08:33 +05:30
test_adam POC_DEMO 2025-11-28 09:08:33 +05:30
test_adam_multiple POC_DEMO 2025-11-28 09:08:33 +05:30
test_add POC_DEMO 2025-11-28 09:08:33 +05:30
test_add_bcast POC_DEMO 2025-11-28 09:08:33 +05:30
test_add_int8 POC_DEMO 2025-11-28 09:08:33 +05:30
test_add_int16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_add_uint8 POC_DEMO 2025-11-28 09:08:33 +05:30
test_add_uint16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_add_uint32 POC_DEMO 2025-11-28 09:08:33 +05:30
test_add_uint64 POC_DEMO 2025-11-28 09:08:33 +05:30
test_affine_grid_2d POC_DEMO 2025-11-28 09:08:33 +05:30
test_affine_grid_2d_align_corners POC_DEMO 2025-11-28 09:08:33 +05:30
test_affine_grid_2d_align_corners_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_affine_grid_2d_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_affine_grid_3d POC_DEMO 2025-11-28 09:08:33 +05:30
test_affine_grid_3d_align_corners POC_DEMO 2025-11-28 09:08:33 +05:30
test_affine_grid_3d_align_corners_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_affine_grid_3d_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_ai_onnx_ml_array_feature_extractor POC_DEMO 2025-11-28 09:08:33 +05:30
test_ai_onnx_ml_binarizer POC_DEMO 2025-11-28 09:08:33 +05:30
test_ai_onnx_ml_label_encoder_string_int POC_DEMO 2025-11-28 09:08:33 +05:30
test_ai_onnx_ml_label_encoder_string_int_no_default POC_DEMO 2025-11-28 09:08:33 +05:30
test_ai_onnx_ml_label_encoder_tensor_mapping POC_DEMO 2025-11-28 09:08:33 +05:30
test_ai_onnx_ml_label_encoder_tensor_value_only_mapping POC_DEMO 2025-11-28 09:08:33 +05:30
test_ai_onnx_ml_tree_ensemble_set_membership POC_DEMO 2025-11-28 09:08:33 +05:30
test_ai_onnx_ml_tree_ensemble_single_tree POC_DEMO 2025-11-28 09:08:33 +05:30
test_and2d POC_DEMO 2025-11-28 09:08:33 +05:30
test_and3d POC_DEMO 2025-11-28 09:08:33 +05:30
test_and4d POC_DEMO 2025-11-28 09:08:33 +05:30
test_and_bcast3v1d POC_DEMO 2025-11-28 09:08:33 +05:30
test_and_bcast3v2d POC_DEMO 2025-11-28 09:08:33 +05:30
test_and_bcast4v2d POC_DEMO 2025-11-28 09:08:33 +05:30
test_and_bcast4v3d POC_DEMO 2025-11-28 09:08:33 +05:30
test_and_bcast4v4d POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_default_axis_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_default_axis_example_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_default_axis_random POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_default_axis_random_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_keepdims_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_keepdims_example_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_keepdims_random POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_keepdims_random_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_negative_axis_keepdims_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_negative_axis_keepdims_example_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_negative_axis_keepdims_random POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_negative_axis_keepdims_random_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_no_keepdims_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_no_keepdims_example_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_no_keepdims_random POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmax_no_keepdims_random_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_default_axis_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_default_axis_example_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_default_axis_random POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_default_axis_random_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_keepdims_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_keepdims_example_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_keepdims_random POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_keepdims_random_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_negative_axis_keepdims_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_negative_axis_keepdims_example_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_negative_axis_keepdims_random POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_negative_axis_keepdims_random_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_no_keepdims_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_no_keepdims_example_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_no_keepdims_random POC_DEMO 2025-11-28 09:08:33 +05:30
test_argmin_no_keepdims_random_select_last_index POC_DEMO 2025-11-28 09:08:33 +05:30
test_asin POC_DEMO 2025-11-28 09:08:33 +05:30
test_asin_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_asinh POC_DEMO 2025-11-28 09:08:33 +05:30
test_asinh_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_atan POC_DEMO 2025-11-28 09:08:33 +05:30
test_atan_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_atanh POC_DEMO 2025-11-28 09:08:33 +05:30
test_atanh_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_attn_mask POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_attn_mask_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_causal POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_causal_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_diff_heads_sizes POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_diff_heads_sizes_attn_mask POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_diff_heads_sizes_attn_mask_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_diff_heads_sizes_causal POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_diff_heads_sizes_causal_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_diff_heads_sizes_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_diff_heads_sizes_scaled POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_diff_heads_sizes_scaled_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_diff_heads_sizes_softcap POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_diff_heads_sizes_softcap_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_diff_heads_with_past_and_present POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_diff_heads_with_past_and_present_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_gqa POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_gqa_attn_mask POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_gqa_attn_mask_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_gqa_causal POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_gqa_causal_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_gqa_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_gqa_scaled POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_gqa_scaled_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_gqa_softcap POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_gqa_softcap_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_gqa_with_past_and_present POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_gqa_with_past_and_present_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_scaled POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_scaled_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_softcap POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_softcap_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_transpose_verification POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_transpose_verification_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_with_past_and_present POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_with_past_and_present_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_with_past_and_present_qk_matmul POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_with_past_and_present_qk_matmul_bias POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_with_past_and_present_qk_matmul_bias_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_with_past_and_present_qk_matmul_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_with_past_and_present_qk_matmul_softcap POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_with_past_and_present_qk_matmul_softcap_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_with_past_and_present_qk_matmul_softmax POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_3d_with_past_and_present_qk_matmul_softmax_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_3d POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_3d_causal POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_3d_causal_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_3d_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_4d POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_4d_causal POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_4d_causal_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_4d_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_bool POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_bool_4d POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_bool_4d_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_bool_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_attn_mask_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_causal POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_causal_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_mask4d_padded_kv POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_mask4d_padded_kv_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_sizes POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_sizes_attn_mask POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_sizes_attn_mask_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_sizes_causal POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_sizes_causal_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_sizes_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_sizes_scaled POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_sizes_scaled_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_sizes_softcap POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_sizes_softcap_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_with_past_and_present POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_with_past_and_present_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_with_past_and_present_mask3d POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_with_past_and_present_mask3d_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_with_past_and_present_mask4d POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_diff_heads_with_past_and_present_mask4d_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_fp16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_fp16_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_attn_mask POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_attn_mask_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_causal POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_causal_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_scaled POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_scaled_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_softcap POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_softcap_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_with_past_and_present POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_with_past_and_present_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_with_past_and_present_fp16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_gqa_with_past_and_present_fp16_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_scaled POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_scaled_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_softcap POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_softcap_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_qk_matmul POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_qk_matmul_bias POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_qk_matmul_bias_3d_mask POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_qk_matmul_bias_3d_mask_causal POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_qk_matmul_bias_3d_mask_causal_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_qk_matmul_bias_3d_mask_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_qk_matmul_bias_4d_mask POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_qk_matmul_bias_4d_mask_causal POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_qk_matmul_bias_4d_mask_causal_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_qk_matmul_bias_4d_mask_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_qk_matmul_bias_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_past_and_present_qk_matmul_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_qk_matmul POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_qk_matmul_bias POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_qk_matmul_bias_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_qk_matmul_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_qk_matmul_softcap POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_qk_matmul_softcap_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_qk_matmul_softmax POC_DEMO 2025-11-28 09:08:33 +05:30
test_attention_4d_with_qk_matmul_softmax_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_1d_default POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_ceil POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_ceil_last_window_starts_on_pad POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_default POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_dilations POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_pads POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_pads_count_include_pad POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_precomputed_pads POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_precomputed_pads_count_include_pad POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_precomputed_same_upper POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_precomputed_strides POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_same_lower POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_same_upper POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_2d_strides POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_3d_default POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_3d_dilations_large_count_include_pad_is_0_ceil_mode_is_False POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_3d_dilations_large_count_include_pad_is_0_ceil_mode_is_True POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_3d_dilations_large_count_include_pad_is_1_ceil_mode_is_False POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_3d_dilations_large_count_include_pad_is_1_ceil_mode_is_True POC_DEMO 2025-11-28 09:08:33 +05:30
test_averagepool_3d_dilations_small POC_DEMO 2025-11-28 09:08:33 +05:30
test_basic_conv_with_padding POC_DEMO 2025-11-28 09:08:33 +05:30
test_basic_conv_without_padding POC_DEMO 2025-11-28 09:08:33 +05:30
test_basic_deform_conv_with_padding POC_DEMO 2025-11-28 09:08:33 +05:30
test_basic_deform_conv_without_padding POC_DEMO 2025-11-28 09:08:33 +05:30
test_batchnorm_epsilon POC_DEMO 2025-11-28 09:08:33 +05:30
test_batchnorm_epsilon_training_mode POC_DEMO 2025-11-28 09:08:33 +05:30
test_batchnorm_example POC_DEMO 2025-11-28 09:08:33 +05:30
test_batchnorm_example_training_mode POC_DEMO 2025-11-28 09:08:33 +05:30
test_bernoulli POC_DEMO 2025-11-28 09:08:33 +05:30
test_bernoulli_double POC_DEMO 2025-11-28 09:08:33 +05:30
test_bernoulli_double_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_bernoulli_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_bernoulli_seed POC_DEMO 2025-11-28 09:08:33 +05:30
test_bernoulli_seed_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitshift_left_uint8 POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitshift_left_uint16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitshift_left_uint32 POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitshift_left_uint64 POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitshift_right_uint8 POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitshift_right_uint16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitshift_right_uint32 POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitshift_right_uint64 POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_and_i16_3d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_and_i32_2d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_and_ui8_bcast_4v3d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_and_ui64_bcast_3v1d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_not_2d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_not_3d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_not_4d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_or_i16_4d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_or_i32_2d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_or_ui8_bcast_4v3d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_or_ui64_bcast_3v1d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_xor_i16_3d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_xor_i32_2d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_xor_ui8_bcast_4v3d POC_DEMO 2025-11-28 09:08:33 +05:30
test_bitwise_xor_ui64_bcast_3v1d POC_DEMO 2025-11-28 09:08:33 +05:30
test_blackmanwindow POC_DEMO 2025-11-28 09:08:33 +05:30
test_blackmanwindow_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_blackmanwindow_symmetric POC_DEMO 2025-11-28 09:08:33 +05:30
test_blackmanwindow_symmetric_expanded POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_BFLOAT16_to_FLOAT POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_DOUBLE_to_FLOAT POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_DOUBLE_to_FLOAT16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_e8m0_FLOAT8E8M0_to_FLOAT POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_e8m0_FLOAT8E8M0_to_FLOAT16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_e8m0_FLOAT16_to_FLOAT8E8M0 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_e8m0_FLOAT_to_FLOAT8E8M0 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT4E2M1_to_FLOAT POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT4E2M1_to_FLOAT16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT8E4M3FN_to_FLOAT POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT8E4M3FN_to_FLOAT16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT8E4M3FNUZ_to_FLOAT POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT8E4M3FNUZ_to_FLOAT16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT8E5M2_to_FLOAT POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT8E5M2_to_FLOAT16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT8E5M2FNUZ_to_FLOAT POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT8E5M2FNUZ_to_FLOAT16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT16_to_DOUBLE POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT16_to_FLOAT POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT16_to_FLOAT4E2M1 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT16_to_FLOAT8E4M3FN POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT16_to_FLOAT8E4M3FNUZ POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT16_to_FLOAT8E5M2 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT16_to_FLOAT8E5M2FNUZ POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT16_to_INT4 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT16_to_UINT4 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT_to_BFLOAT16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT_to_DOUBLE POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT_to_FLOAT4E2M1 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT_to_FLOAT8E4M3FN POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT_to_FLOAT8E4M3FNUZ POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT_to_FLOAT8E5M2 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT_to_FLOAT8E5M2FNUZ POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT_to_FLOAT16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT_to_INT4 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_FLOAT_to_UINT4 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_INT4_to_FLOAT POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_INT4_to_FLOAT16 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_INT4_to_INT8 POC_DEMO 2025-11-28 09:08:33 +05:30
test_cast_no_saturate_FLOAT16_to_FLOAT8E4M3FN POC_DEMO 2025-11-28 09:08:33 +05:30
