2.9 KiB
2.9 KiB
✅ MandatoryPasswordResetModal - Attribute Implementation Verification
Date: 2025-01-20
Verification Method: Direct code analysis (grep)
File: cognitive-prism-assesment-ui/src/pages/designs/design-1/components/MandatoryPasswordResetModal.jsx
✅ ALL ATTRIBUTES IMPLEMENTED
Verification Results:
Total Attributes Found: 15 (14 required + 1 optional)
| Line | Attribute | Element Type | Status |
|---|---|---|---|
| 155 | mandatory_reset__modal |
motion.div (modal overlay) | ✅ PRESENT |
| 164 | mandatory_reset__modal_content |
motion.div (modal content) | ✅ PRESENT (Optional) |
| 252 | mandatory_reset__continue_button |
motion.button | ✅ PRESENT |
| 286 | mandatory_reset__form |
form | ✅ PRESENT |
| 299 | mandatory_reset__current_password_input |
input | ✅ PRESENT |
| 312 | mandatory_reset__current_password_toggle |
button | ✅ PRESENT (Optional) |
| 319 | mandatory_reset__current_password_error |
p (error message) | ✅ PRESENT |
| 338 | mandatory_reset__new_password_input |
input | ✅ PRESENT |
| 351 | mandatory_reset__new_password_toggle |
button | ✅ PRESENT (Optional) |
| 358 | mandatory_reset__new_password_error |
p (error message) | ✅ PRESENT |
| 383 | mandatory_reset__confirm_password_input |
input | ✅ PRESENT |
| 396 | mandatory_reset__confirm_password_toggle |
button | ✅ PRESENT (Optional) |
| 403 | mandatory_reset__confirm_password_error |
p (error message) | ✅ PRESENT |
| 467 | mandatory_reset__back_button |
motion.button | ✅ PRESENT |
| 477 | mandatory_reset__submit_button |
motion.button | ✅ PRESENT |
📊 SUMMARY
Required Attributes:
- Required: 11/11 ✅ (100%)
- Optional: 3/3 ✅ (100%)
- Total: 14/14 ✅ (100%)
Breakdown by Category:
| Category | Count | Status |
|---|---|---|
| Modal containers | 2 | ✅ Complete |
| Buttons | 3 | ✅ Complete |
| Form inputs | 3 | ✅ Complete |
| Toggle buttons | 3 | ✅ Complete |
| Error messages | 3 | ✅ Complete |
| TOTAL | 14 | ✅ 100% |
✅ VERIFICATION COMMAND
grep -rn "data-testid" cognitive-prism-assesment-ui/src/pages/designs/design-1/components/MandatoryPasswordResetModal.jsx | wc -l
Result: 15 attributes ✅
🎯 COMPLIANCE WITH REQUIREMENTS
All attributes follow the required pattern:
- ✅ Scope:
mandatory_reset - ✅ Double underscore (
__) separator - ✅ Snake_case naming
- ✅ Type suffixes:
_input,_button,_error,_toggle,_form - ✅ All required attributes present
- ✅ All optional attributes present
✅ FINAL STATUS
MandatoryPasswordResetModal.jsx: ✅ COMPLETE (14/14 attributes)
Implementation Date: 2025-01-20
Status: Ready for Automation Testing