6.9 KiB
6.9 KiB
RE Dealer System - Test Coverage Tracker
This tracker is maintained separately from the test stories document.
Update module by module as execution progresses.
Status Legend
Not Started- Test story not executed yetIn Progress- Execution started but not finalizedExecuted- Execution completedBlocked- Cannot execute due to dependency/environment issue
Result values:
PassFailNA(Not applicable or not executed yet)
Overall Coverage
| Metric | Count |
|---|---|
| Total Test Stories | 61 |
| Executed | 0 |
| Passed | 0 |
| Failed | 0 |
| Blocked | 0 |
| Remaining | 61 |
Module Summary
| Module | Total | Executed | Passed | Failed | Blocked | Remaining |
|---|---|---|---|---|---|---|
| Module 1 - Dealer Onboarding | 22 | 0 | 0 | 0 | 0 | 22 |
| Module 2 - Dealer Resignation | 9 | 0 | 0 | 0 | 0 | 9 |
| Module 3 - Dealer Termination | 12 | 0 | 0 | 0 | 0 | 12 |
| Module 4 - Constitutional Change | 3 | 0 | 0 | 0 | 0 | 3 |
| Module 5 - Dealer Relocation | 3 | 0 | 0 | 0 | 0 | 3 |
| Module 6 - Full and Final (F&F) Settlement | 6 | 0 | 0 | 0 | 0 | 6 |
| Module 7 - Finance Dashboard | 2 | 0 | 0 | 0 | 0 | 2 |
| Module 8 - Admin and System Configuration | 4 | 0 | 0 | 0 | 0 | 4 |
Module 1 - Dealer Onboarding
| Test Story ID | Title | Execution Status | Result | Owner | Last Updated | Notes |
|---|---|---|---|---|---|---|
| 1.1.1 | Applicant Submits Application (Opportunity Location) | Not Started | NA | |||
| 1.1.2 | Applicant Submits Application (Non-Opportunity Location) | Not Started | NA | |||
| 1.1.3 | Application Submission Validation Failure | Not Started | NA | |||
| 1.2.1 | Applicant Completes Questionnaire | Not Started | NA | |||
| 1.3.1 | DD-Admin Shortlists Application | Not Started | NA | |||
| 1.3.2 | DD-Admin Archives Application | Not Started | NA | |||
| 1.4.1 | DD-Admin Schedules Interview (Level 1) | Not Started | NA | |||
| 1.4.2 | DD-ZM + RBM Fill KT Matrix and Feedback (Level 1) | Not Started | NA | |||
| 1.4.3 | Level 2 Evaluation (DD-Lead + ZBH) | Not Started | NA | |||
| 1.4.4 | Level 3 Final Evaluation and AI Summary (NBH + DD-Head) | Not Started | NA | |||
| 1.5.1 | FDD Partner Submits Due Diligence Report | Not Started | NA | |||
| 1.5.2 | Finance Team Reviews FDD Report | Not Started | NA | |||
| 1.6.1 | DD-Admin Triggers LOI Document Request | Not Started | NA | |||
| 1.6.2 | Security Deposit Validation | Not Started | NA | |||
| 1.6.3 | LOI Approval Chain (Finance -> DD-Head -> NBH) | Not Started | NA | |||
| 1.6.4 | LOI Issuance to Applicant | Not Started | NA | |||
| 1.7.1 | DD-Admin Triggers Dealer Code Creation | Not Started | NA | |||
| 1.8.1 | Architectural Work Assignment and Completion | Not Started | NA | |||
| 1.8.2 | Statutory Document Collection and Verification | Not Started | NA | |||
| 1.9.1 | LOA Approval and Issuance | Not Started | NA | |||
| 1.10.1 | EOR Completion by Functional Teams | Not Started | NA | |||
| 1.11.1 | Dealership Inauguration and Closure | Not Started | NA |
Module 2 - Dealer Resignation
| Test Story ID | Title | Execution Status | Result | Owner | Last Updated | Notes |
|---|---|---|---|---|---|---|
| 2.1 | Dealer Initiates Resignation via Portal | Not Started | NA | |||
| 2.2 | DD-ASM Reviews and Forwards Resignation | Not Started | NA | |||
| 2.3 | RBM + DD-ZM Joint Evaluation | Not Started | NA | |||
| 2.4 | ZBH Review | Not Started | NA | |||
| 2.5 | DD-Lead Review and Presentation | Not Started | NA | |||
| 2.6 | NBH Final Approval | Not Started | NA | |||
| 2.7 | Legal Issues Resignation Acceptance Letter | Not Started | NA | |||
| 2.8 | DD-Admin Closure and F&F Trigger | Not Started | NA | |||
| 2.9 | Dealer Withdraws Resignation Request | Not Started | NA |
Module 3 - Dealer Termination
| Test Story ID | Title | Execution Status | Result | Owner | Last Updated | Notes |
|---|---|---|---|---|---|---|
| 3.1 | ASM Creates Termination Request | Not Started | NA | |||
| 3.2 | RBM + DD-ZM Review | Not Started | NA | |||
| 3.3 | ZBH Review | Not Started | NA | |||
| 3.4 | DD-Lead Review and Legal Assignment | Not Started | NA | |||
| 3.5 | Legal Verification | Not Started | NA | |||
| 3.6 | DD-Head Review -> NBH Evaluation | Not Started | NA | |||
| 3.7 | Show Cause Notice (SCN) Issuance | Not Started | NA | |||
| 3.8 | Joint Review of Dealer Response -> NBH Final Decision | Not Started | NA | |||
| 3.9 | CEO and CCO Final Authorization | Not Started | NA | |||
| 3.10 | Legal Issues Termination Letter | Not Started | NA | |||
| 3.11 | DD-Admin Communication and F&F Trigger | Not Started | NA | |||
| 3.12 | Immediate Termination (Unethical Practice) | Not Started | NA |
Module 4 - Constitutional Change
| Test Story ID | Title | Execution Status | Result | Owner | Last Updated | Notes |
|---|---|---|---|---|---|---|
| 4.1 | Dealer Initiates Constitutional Change Request | Not Started | NA | |||
| 4.2 | Multi-Level Review and Approval | Not Started | NA | |||
| 4.3 | Legal Validation and Master Data Update | Not Started | NA |
Module 5 - Dealer Relocation
| Test Story ID | Title | Execution Status | Result | Owner | Last Updated | Notes |
|---|---|---|---|---|---|---|
| 5.1 | Dealer Initiates Relocation Request | Not Started | NA | |||
| 5.2 | Multi-Level Review and Approval | Not Started | NA | |||
| 5.3 | Final Approval and Master Data Update | Not Started | NA |
Module 6 - Full and Final (F&F) Settlement
| Test Story ID | Title | Execution Status | Result | Owner | Last Updated | Notes |
|---|---|---|---|---|---|---|
| 6.1 | F&F Case Initiation | Not Started | NA | |||
| 6.2 | Department Clearance Submission (All 16 Departments) | Not Started | NA | |||
| 6.3 | Finance Consolidates F&F Summary | Not Started | NA | |||
| 6.4 | Dealer Discussion and Acknowledgment | Not Started | NA | |||
| 6.5 | Final Finance Approval and Payment Processing | Not Started | NA | |||
| 6.6 | F&F Closure | Not Started | NA |
Module 7 - Finance Dashboard
| Test Story ID | Title | Execution Status | Result | Owner | Last Updated | Notes |
|---|---|---|---|---|---|---|
| 7.1 | Security Deposit Verification (Onboarding) | Not Started | NA | |||
| 7.2 | Finance Flags Payment Discrepancy | Not Started | NA |
Module 8 - Admin and System Configuration
| Test Story ID | Title | Execution Status | Result | Owner | Last Updated | Notes |
|---|---|---|---|---|---|---|
| 8.1.1 | Admin Configures SLA for a Workflow Activity | Not Started | NA | |||
| 8.1.2 | SLA Breach and Escalation Flow | Not Started | NA | |||
| 8.2.1 | Admin Creates Email Template | Not Started | NA | |||
| 8.3.1 | Admin Creates New Opportunity Window | Not Started | NA |