325 KiB
325 KiB
| 1 | tickets_closed_id | assigned_to | created_by | creation_time | last_modified_by | last_modified_time | estimated_time_for_job_completion | total_ticket_lifecycle_time_sla | estimated_time_for_job_completion_submit_time | vehicle_registration_number | default_sla_time | ticket_status_alias | month_name | time_slot | route_id | _customer_vehicle_model_tagging | breakdown_state_name | breakdown_city_name | breakdown_location | breakdown_longitude | breakdown_lattitude | caller_language | warranty | toll_free_no_source | opportunity_loss | within_24hrs_or_not | time_slot_wise | dealer_id | _dealer_dealer_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TICKETID-12181 | dealer | 126 | 2016-06-06 12:57:38 | shekhar@eosglobe.com | 2016-06-06 14:39:36 | 0 | TN99C6171 | 120 | Closed | June | 12:00-13:00 | 24 | HD | Andhra Pradesh | Kadapa | Bharathi Cement Factory Kadappa,Andhra Pradesh | 78.57602139999995 | 14.5883545 | Tamil | AMC | Other | 102 | 09:00 AM - 06:00 PM | 1S6032 | Standard Automotives - Kadapa | |||
| 3 | TICKETID-21178 | dealer | 554 | 2016-11-15 09:02:13 | kunal@eosglobe.com | 2016-11-15 10:32:38 | 0 | AP21TZ7843 | 120 | Opportunity Lost | November | 09:00-10:00 | 24 | HD | Andhra Pradesh | Kurnool | Peapully, Kurnool, Andhra Pradesh, India | 77.74234690000003 | 15.2354567 | Telugu | Yes | Other | Other | 90 | 09:00 AM - 06:00 PM | 1S6100 | Hitech Motors - Anantapur | ||
| 4 | TICKETID-14097 | dealer | 502 | 2016-07-17 02:43:47 | dharmaraj@eosglobe.com | 2016-07-17 03:40:54 | 0 | AP16TE3814 | 120 | Closed | July | 02:00-03:00 | 24 | HD | Andhra Pradesh | Tirupati | SH 61, Chillakur, Andhra Pradesh 524129, India | 79.8045802116394 | 13.833121183420507 | Tamil | Yes | Other | 57 | 09:00 AM - 06:00 PM | 1S6007 | Hitech Motors - Tirupathi | |||
| 5 | TICKETID-14113 | dealer | 123 | 2016-07-17 12:18:46 | shekhar@eosglobe.com | 2016-07-17 13:21:27 | 0 | TN54K4484 | 120 | Closed | July | 12:00-13:00 | 24 | HD | Andhra Pradesh | Chittoor | Kuppam, Andhra Pradesh, India | 78.33301570000003 | 12.7470314 | Tamil | Yes | Other | 63 | 09:00 AM - 06:00 PM | 1S6094 | Hitech Motors - Chittoor | |||
| 6 | TICKETID-11586 | dealer | 528 | 2016-05-24 14:38:23 | ambarnath@eosglobe.com | 2016-05-24 16:20:45 | 0 | AP02Z0065 | 120 | Closed | May | 14:00-15:00 | 24 | BUS | Andhra Pradesh | Kadapa | APS RTC Bus Dipo Kadapa, Andhra Pradesh, India | 78.83136279999997 | 14.4643088 | Telugu | AMC | Other | 102 | 09:00 AM - 06:00 PM | 1S6032 | Standard Automotives - Kadapa | |||
| 7 | TICKETID-13277 | dealer | 521 | 2016-06-30 12:20:33 | Ambarnath@eosglobe.com | 2016-06-30 13:36:02 | 0 | AP29Z0259 | 120 | Opportunity Lost | June | 12:00-13:00 | 24 | BUS | Andhra Pradesh | Guntur | APSRTC BUS REPAIR & FUEL STATION, CR Colony, Chilakaluripet, Andhra Pradesh, India | 80.1698917 | 16.0975804 | Telugu | AMC | Other | Local tech came himself and repair the vehicle | 75 | 09:00 AM - 06:00 PM | 1S6082 | Ramcor-Guntur | ||
| 8 | TICKETID-13297 | dealer | 528 | 2016-07-01 06:15:40 | roshan@eosglobe.com | 2016-07-01 07:55:01 | 0 | AP03TE3955 | 120 | Closed | July | 06:00-07:00 | 24 | LMD | Andhra Pradesh | Chittoor | Kalikiri, Chittoor, Andhra Pradesh, India | 78.80994720000001 | 13.6427649 | Hindi | Yes | Other | 99 | 06:00 PM - 09:00 AM | 1S6090 | Hitech Madanapalli | |||
| 9 | TICKETID-13312 | dealer | 103 | 2016-07-01 09:39:15 | kunal@eosglobe.com | 2016-07-01 10:45:57 | 0 | MH40AK4270 | 120 | Opportunity Lost | July | 09:00-10:00 | 24 | LMD | Andhra Pradesh | Guntur | SH 2, Kola Satyanarayana Reddy Nagar, Dachepalle, Andhra Pradesh 522414, India | 79.73173260921612 | 16.59547776180623 | Hindi | Yes | Other | Other | 67 | 09:00 AM - 06:00 PM | 1S6082 | Ramcor-Guntur | ||
| 10 | TICKETID-19011 | dealer | 521 | 2016-10-13 07:12:32 | sayyad@eosglobe.com | 2016-10-13 08:37:38 | 3 | AP07TD1116 | 120 | Closed | October | 07:00-08:00 | 24 | LMD | Andhra Pradesh | Parking highy waty | Enikepadu, Vijayawada, Andhra Pradesh 521108, India | 80.69649049999998 | 16.5184539 | Hindi | Yes | Other | 85 | 06:00 PM - 09:00 AM | 1S6060 | Ramcor-Vijayawada | |||
| 11 | TICKETID-19076 | dealer | 521 | 2016-10-14 06:34:57 | ambarnath@eosglobe.com | 2016-10-14 07:44:24 | 56 | AP29V5231 | 120 | Closed | October | 06:00-07:00 | 24 | LMD | Andhra Pradesh | Ongole | Ongole, Andhra Pradesh, India | 80.04992199999992 | 15.5057232 | Hindi | Yes | Other | 69 | 06:00 PM - 09:00 AM | 1S6081 | Hitech - Ongole | |||
| 12 | TICKETID-17705 | dealer | 117 | 2016-09-23 00:41:49 | vinod@eosglobe.com | 2016-09-23 01:27:39 | 0 | HR55V1289 | 120 | Closed | September | 00:00-01:00 | 24 | HD | Andhra Pradesh | Ongole | Ongole Addanki | 80.04631300000005 | 15.5101816 | Hindi | Yes | Other | 46 | 09:00 AM - 06:00 PM | 1S6081 | Hitech - Ongole | |||
| 13 | TICKETID-15191 | dealer | 521 | 2016-08-07 01:17:16 | Ambarnath@eosglobe.com | 2016-08-07 01:43:39 | 0 | KL14S9931 | 120 | Closed | August | 01:00-02:00 | 24 | HD | Andhra Pradesh | Chittoor | Nethaji Rd, Kuppam, Andhra Pradesh 517425, India | 78.34419250488281 | 12.743497917128877 | Hindi | Yes | Other | 26 | 09:00 AM - 06:00 PM | 1S6094 | Hitech Motors - Chittoor | |||
| 14 | TICKETID-19165 | dealer | 504 | 2016-10-15 11:22:24 | Nagesh@eosglobe.com | 2016-10-15 13:16:19 | 0 | AP16TH6866 | 120 | Closed | October | 11:00-12:00 | 24 | LMD | Andhra Pradesh | Kadapa | Pulivendula, Andhra Pradesh, India | 78.22633880000001 | 14.4222318 | Hindi | Yes | Vehicle Sticker | 114 | 09:00 AM - 06:00 PM | 1S6032 | Standard Automotives - Kadapa | |||
| 15 | TICKETID-11410 | dealer | 528 | 2016-05-20 15:49:19 | saivishnu@eosglobe.com | 2016-05-20 16:08:35 | 0 | AP16TG4653 | 120 | Closed | May | 15:00-16:00 | 24 | HD | Andhra Pradesh | Vijayawada | Gudivada, Andhra Pradesh, India | 80.99263270000006 | 16.4410255 | Hindi | Yes | Other | 19 | 09:00 AM - 06:00 PM | 1S6060 | Ramcor-Vijayawada | |||
| 16 | TICKETID-19174 | dealer | 123 | 2016-10-15 12:59:48 | shekhar@eosglobe.com | 2016-10-15 14:25:23 | 0 | AP04PW4899 | 120 | Closed | October | 12:00-13:00 | 24 | HD | Andhra Pradesh | Kadappa | Yerraguntla, Andhra Pradesh, India | 78.53485069999999 | 14.639396 | Hindi | Yes | Other | 86 | 09:00 AM - 06:00 PM | 1S6032 | Standard Automotives - Kadapa | |||
| 17 | TICKETID-12997 | dealer | 545 | 2016-06-25 03:41:19 | Trupti@eosglobe.com | 2016-06-25 05:02:41 | 0 | TN04AM7726 | 120 | Closed | June | 03:00-04:00 | 24 | HD | Andhra Pradesh | Tirupati | Renigunta, Andhra Pradesh, India | 79.51124060000006 | 13.6343426 | Telugu | Yes | Other | 81 | 09:00 AM - 06:00 PM | 1S6007 | Hitech Motors - Tirupathi | |||
| 18 | TICKETID-18602 | dealer | 501 | 2016-10-07 05:02:53 | kunal@eosglobe.com | 2016-10-07 05:34:11 | 0 | AP21TZ4305 | 120 | Closed | October | 05:00-06:00 | 24 | LMD | Andhra Pradesh | Vijayawada | Vijayawada chitayala | 80.47583280000003 | 15.9077973 | Hindi | Not Aware | Other | 31 | 09:00 AM - 06:00 PM | 1S6082 | Ramcor-Guntur | |||
| 19 | TICKETID-18566 | dealer | 558 | 2016-10-06 14:35:43 | Harik@eosglobe.com | 2016-10-06 15:34:27 | 0 | AP21TZ7105 | 120 | Closed | October | 14:00-15:00 | 24 | HD | Andhra Pradesh | Visakhapatnam | anandpuram junctoin | 83.38526490000004 | 17.8980496 | Hindi | Yes | Other | 59 | 09:00 AM - 06:00 PM | 1S6102 | Ramcor-Visakhapatnam | |||
| 20 | TICKETID-12980 | dealer | 502 | 2016-06-24 15:34:56 | Vinod@eosglobe.com | 2016-06-24 17:08:04 | 0 | AP21TZ7098 | 120 | Closed | June | 15:00-16:00 | 24 | HD | Andhra Pradesh | Kadapa | NH40, Allagadda, Andhra Pradesh 518543, India | 78.49353790283203 | 15.135350088152315 | Tamil | Yes | Other | 93 | 09:00 AM - 06:00 PM | 1S6031 | Shivani Automobiles - Kurnool | |||
| 21 | TICKETID-13860 | dealer | 545 | 2016-07-13 05:30:09 | sayyad@eosglobe.com | 2016-07-13 06:44:16 | 0 | AP27TY3591 | 120 | Closed | July | 05:00-06:00 | 24 | BUS | Andhra Pradesh | Guntur | Santamaguluru, Andhra Pradesh, India | 79.95843969999999 | 16.1381138 | Telugu | Yes | Other | 74 | 09:00 AM - 06:00 PM | 1S6081 | Hitech - Ongole | |||
| 22 | TICKETID-21035 | dealer | 521 | 2016-11-13 00:39:22 | dhanshree@eosglobe.com | 2016-11-13 02:04:19 | 0 | AP02YC7097 | 120 | Opportunity Lost | November | 00:00-01:00 | 24 | HD | Andhra Pradesh | Nellore | Kavali, Andhra Pradesh 524201, India | 79.8632834 | 14.9580629 | Hindi | Yes | Dealer | Other | 85 | 09:00 AM - 06:00 PM | 1S6080 | Hitech - Nellore | ||
| 23 | TICKETID-19178 | dealer | 558 | 2016-10-15 14:17:31 | Harik@eosglobe.com | 2016-10-15 15:55:29 | 0 | AP16TC9877 | 120 | Opportunity Lost | October | 14:00-15:00 | 24 | LMD | Andhra Pradesh | Ongole | Valluru, Andhra Pradesh, India | 80.04161640000007 | 15.4219515 | Kannada | Not Aware | Other | Other | 98 | 09:00 AM - 06:00 PM | 1S6081 | Hitech - Ongole | ||
| 24 | TICKETID-16229 | dealer | 558 | 2016-08-27 14:52:51 | shekhar@eosglobe.com | 2016-08-27 15:59:46 | 0 | AP05TE1289 | 120 | Opportunity Lost | August | 14:00-15:00 | 24 | LMD | Andhra Pradesh | Vijayawada | Benz Circle, Vijayawada, Andhra Pradesh, India | 80.65398519999997 | 16.4978615 | Hindi | Yes | Other | Other | 67 | 09:00 AM - 06:00 PM | 1S6060 | Ramcor-Vijayawada | ||
| 25 | TICKETID-12924 | dealer | 504 | 2016-06-23 18:11:55 | saivishnu@eosglobe.com | 2016-06-23 19:41:43 | 0 | AP37TD2356 | 120 | Closed | June | 18:00-19:00 | 24 | LMD | Andhra Pradesh | Vijayawada | Gannavaram Bus Stand, National Highway 16, Gannavaram, Andhra Pradesh, India | 80.80749889999993 | 16.5436185 | Hindi | Yes | Vehicle Sticker | 90 | 06:00 PM - 09:00 AM | 1S6060 | Ramcor-Vijayawada | |||
| 26 | TICKETID-17976 | dealer | 565 | 2016-09-27 06:48:20 | kunal@eosglobe.com | 2016-09-27 07:48:18 | 0 | TN02AQ3703 | 120 | Opportunity Lost | September | 06:00-07:00 | 24 | HD | Andhra Pradesh | Chittoor | Palamaner, Andhra Pradesh, India | 78.74694360000001 | 13.1990798 | Hindi | Not Aware | Other | Other | 60 | 06:00 PM - 09:00 AM | 1S6094 | Hitech Motors - Chittoor | ||
| 27 | TICKETID-19317 | dealer | 521 | 2016-10-17 20:05:37 | ambarnath@eosglobe.com | 2016-10-17 22:03:59 | 101 | OD01N8047 | 120 | Closed | October | 20:00-21:00 | 24 | LMD | Andhra Pradesh | Srikakulam | toll booth near Srikakulam, Andhra Pradesh, India | 83.80798430000004 | 18.2734209 | Hindi | Yes | Other | 118 | 06:00 PM - 09:00 AM | 1S6111 | Ramcor-Srikakulam | |||
| 28 | TICKETID-11540 | dealer | 521 | 2016-05-23 09:44:42 | shekhar@eosglobe.com | 2016-05-23 11:34:29 | 0 | AP37TE5599 | 120 | Closed | May | 09:00-10:00 | 24 | HD | Andhra Pradesh | Vijayawada | Lemon Yard Taxi Stand, Lunani Nagar, Eluru, Andhra Pradesh, India | 81.11120000000005 | 16.72171 | Hindi | Yes | Vehicle Sticker | 110 | 09:00 AM - 06:00 PM | 1S6060 | Ramcor-Vijayawada | |||
| 29 | TICKETID-14221 | dealer | 123 | 2016-07-19 15:27:54 | Ambarnath@eosglobe.com | 2016-07-19 16:59:44 | 0 | KA53C2367 | 120 | Opportunity Lost | July | 15:00-16:00 | 24 | LMD | Andhra Pradesh | Vijayawada | Hathkuru Gannavaram, Andhra Pradesh, India | 80.8518434 | 16.5648529 | Hindi | Yes | Other | Local tech came himself and repair the vehicle | 92 | 09:00 AM - 06:00 PM | 1S6060 | Ramcor-Vijayawada | ||
| 30 | TICKETID-18316 | dealer | 521 | 2016-10-02 13:27:37 | Ambarnath@eosglobe.com | 2016-10-02 13:38:50 | 0 | AP03TE3233 | 120 | Closed | October | 13:00-14:00 | 24 | LMD | Andhra Pradesh | Madanapalle | T B Rd 1, Kalikiri, Andhra Pradesh 517234, India | 78.81059646606445 | 13.643317748386771 | Hindi | Yes | Other | 11 | 09:00 AM - 06:00 PM | 1S6090 | Hitech Madanapalli | |||
| 31 | TICKETID-19651 | dealer | 565 | 2016-10-22 06:06:04 | shailesh@eosglobe.com | 2016-10-22 06:16:46 | 0 | AP03TD8052 | 120 | Opportunity Lost | October | 06:00-07:00 | 24 | LMD | Andhra Pradesh | Kadapa | Jammalamadugu, Andhra Pradesh, India | 78.38991080000005 | 14.8474197 | Telugu | Yes | Other | Other | 11 | 06:00 PM - 09:00 AM | 1S6032 | Standard Automotives - Kadapa | ||
| 32 | TICKETID-12651 | dealer | 117 | 2016-06-17 20:23:32 | Vinod@eosglobe.com | 2016-06-17 21:19:04 | 0 | AP02TC7090 | 120 | Closed | June | 20:00-21:00 | 24 | HD | Andhra Pradesh | Chittoor | Chittoor Pillar | 79.1331199 | 13.2102875 | Hindi | Yes | Other | 56 | 06:00 PM - 09:00 AM | 1S6094 | Hitech Motors - Chittoor | |||
| 33 | TICKETID-18301 | dealer | 528 | 2016-10-02 06:28:09 | kunal@eosglobe.com | 2016-10-02 08:17:09 | 8 | KL14S9935 | 120 | Closed | October | 06:00-07:00 | 24 | HD | Andhra Pradesh | Anantapur | Mudigubba, Andhra Pradesh 515511, India | 77.99384970000006 | 14.3486492 | Hindi | Yes | Other | 109 | 06:00 PM - 09:00 AM | 1S6100 | Hitech Motors - Anantapur | |||
| 34 | TICKETID-18279 | dealer | 504 | 2016-10-01 23:04:33 | vinod@eosglobe.com | 2016-10-02 00:16:13 | 0 | KA51C9495 | 120 | Closed | October | 23:00-00:00 | 24 | LMD | Andhra Pradesh | Nellore | Nellore - Krishnapatnam Port Road, Harinathpuram, Nellore, Andhra Pradesh, India | 80.058671 | 14.3554512 | Telugu | Yes | Vehicle Sticker | 72 | 09:00 AM - 06:00 PM | 1S6080 | Hitech - Nellore | |||
| 35 | TICKETID-14267 | dealer | 545 | 2016-07-20 10:55:07 | shekhar@eosglobe.com | 2016-07-20 11:50:36 | 0 | TN39TR9281 | 120 | Closed | July | 10:00-11:00 | 24 | HD | Andhra Pradesh | Kadapa | kadappa toll gate AndhraPradesh | 78.80241039999999 | 14.4409142 | Tamil | Yes | Other | 55 | 09:00 AM - 06:00 PM | 1S6032 | Standard Automotives - Kadapa | |||
| 36 | TICKETID-15503 | dealer | 99 | 2016-08-12 20:10:10 | vinod@eosglobe.com | 2016-08-12 22:07:32 | 0 | KA53C2619 | 120 | Closed | August | 20:00-21:00 | 24 | LMD | Andhra Pradesh | Anantapur | Anantapur, Andhra Pradesh, India | 77.60059109999997 | 14.6818877 | Kannada | Yes | Vehicle Sticker | 117 | 06:00 PM - 09:00 AM | 1S6100 | Hitech Motors - Anantapur | |||
| 37 | TICKETID-18278 | dealer | 504 | 2016-10-01 22:23:02 | vinod@eosglobe.com | 2016-10-01 23:38:15 | 0 | AP03TC8748 | 120 | Closed | October | 22:00-23:00 | 24 | LMD | Andhra Pradesh | Nellore | Nellore Toll Plaza, National Highway 16, Andhra Pradesh, India | 79.91837290000001 | 14.3184075 | Telugu | No | Vehicle Sticker | 75 | 09:00 AM - 06:00 PM | 1S6080 | Hitech - Nellore | |||
| 38 | TICKETID-12578 | dealer | 527 | 2016-06-16 05:21:02 | dharmaraj@eosglobe.com | 2016-06-16 06:29:46 | 0 | AP02Z0108 | 120 | Closed | June | 05:00-06:00 | 24 | LMD | Andhra Pradesh | kadappa | Rayachoti, Kadapa, Andhra Pradesh, India | 78.75188630000002 | 14.0585458 | Hindi | AMC | Other | 69 | 09:00 AM - 06:00 PM | 1S6032 | Standard Automotives - Kadapa | |||
| 39 | TICKETID-15816 | dealer | 504 | 2016-08-19 14:41:41 | saivishnu@eosglobe.com | 2016-08-19 15:23:15 | 0 | TS06UA7008 | 120 | Closed | August | 14:00-15:00 | 24 | LMD | Andhra Pradesh | Kurnool | Adoni, Andhra Pradesh, India | 77.27283680000005 | 15.6322227 | Telugu | Yes | Vehicle Sticker | 42 | 09:00 AM - 06:00 PM | 1S6031 | Shivani Automobiles - Kurnool | |||
| 40 | TICKETID-17332 | dealer | 545 | 2016-09-16 12:22:23 | vijayn@eosglobe.com | 2016-09-16 13:27:43 | 0 | KA40A2076 | 120 | Closed | September | 12:00-13:00 | 24 | HD | Andhra Pradesh | Chittoor | srinivas enginneering colleg chitoor | 79.11674829999993 | 13.2476704 | Telugu | AMC | Other | 65 | 09:00 AM - 06:00 PM | 1S6094 | Hitech Motors - Chittoor | |||
| 41 | TICKETID-16074 | dealer | 545 | 2016-08-25 02:56:39 | kunal@eosglobe.com | 2016-08-25 03:40:07 | 0 | TS07UB5401 | 120 | Closed | August | 02:00-03:00 | 24 | LMD | Andhra Pradesh | Rajhol | Malikipuram, Andhra Pradesh, India | 81.80603900000006 | 16.4043328 | Telugu | Yes | Other | 43 | 09:00 AM - 06:00 PM | 1S6103 | Ramcor-Tadepallegudem | |||
| 42 | TICKETID-12480 | dealer | 521 | 2016-06-13 18:42:11 | Ambarnath@eosglobe.com | 2016-06-13 19:20:54 | 0 | AP02TC7427 | 120 | Opportunity Lost | June | 18:00-19:00 | 24 | LMD | Andhra Pradesh | Anantapur | Dhone, Andhra Pradesh 518222, India | 77.87271929999997 | 15.395984 | Telugu | Yes | Other | Local tech came himself and repair the vehicle | 39 | 06:00 PM - 09:00 AM | 1S6031 | Shivani Automobiles - Kurnool | ||
| 43 | TICKETID-11538 | dealer | 527 | 2016-05-23 08:38:48 | saivishnu@eosglobe.com | 2016-05-23 10:16:07 | 0 | WB23B8603 | 120 | Closed | May | 08:00-09:00 | 24 | HD | Andhra Pradesh | Renigunta | Renigunta, Andhra Pradesh, India | 79.51124060000006 | 13.6343426 | Hindi | AMC | Other | 97 | 06:00 PM - 09:00 AM | 1S6007 | Hitech Motors - Tirupathi | |||
| 44 | TICKETID-14868 | dealer | 99 | 2016-08-01 17:57:20 | vinod@eosglobe.com | 2016-08-01 19:32:17 | 0 | AP04TU0349 | 120 | Closed | August | 17:00-18:00 | 24 | LMD | Andhra Pradesh | Vijayawada | Vijayawada, Andhra Pradesh, India | 80.6480153 | 16.5061743 | Hindi | No | Other | 95 | 09:00 AM - 06:00 PM | 1S6060 | Ramcor-Vijayawada | |||
| 45 | TICKETID-20756 | dealer | 554 | 2016-11-08 17:00:14 | vinod@eosglobe.com | 2016-11-08 17:26:41 | 0 | KA52A3663 | 120 | Closed | November | 17:00-18:00 | 24 | LMD | Andhra Pradesh | Anantapur | Kallur, Anantapuram, Andhra Pradesh, India | 77.56122540000001 | 13.8352485 | Hindi | Yes | Other | 26 | 09:00 AM - 06:00 PM | 1S6100 | Hitech Motors - Anantapur | |||
| 46 | TICKETID-20221 | dealer | 565 | 2016-10-31 12:42:11 | kunal@eosglobe.com | 2016-10-31 14:07:25 | 0 | AP02TA5162 | 120 | Opportunity Lost | October | 12:00-13:00 | 24 | LMD | Andhra Pradesh | Vijayawada | Gannavaram, Andhra Pradesh, India | 80.79874960000006 | 16.5357361 | Telugu | Not Aware | Other | Other | 85 | 09:00 AM - 06:00 PM | 1S6060 | Ramcor-Vijayawada | ||
| 47 | TICKETID-16652 | dealer | 510 | 2016-09-05 02:36:29 | nagesh@eosglobe.com | 2016-09-05 03:50:44 | 0 | AP37TA4999 | 120 | Opportunity Lost | September | 02:00-03:00 | 24 | LMD | Andhra Pradesh | Ongole | Ulavapadu, Andhra Pradesh, India | 80.00737679999997 | 15.1680594 | Telugu | No | Other | Other | 74 | 09:00 AM - 06:00 PM | 1S6081 | Hitech - Ongole | ||
| 48 | TICKETID-16740 | dealer | 521 | 2016-09-06 17:34:18 | pradeep@eosglobe.com | 2016-09-06 18:56:10 | 0 | AP05TD9669 | 120 | Closed | September | 17:00-18:00 | 24 | LMD | Andhra Pradesh | Naidupet | Naidupeta, Andhra Pradesh, India | 79.89404830000001 | 13.9066043 | Telugu | Yes | Other | 82 | 09:00 AM - 06:00 PM | 1S6080 | Hitech - Nellore | |||
| 49 | TICKETID-11314 | dealer | 124 | 2016-05-18 13:40:52 | kiran@eosglobe.com | 2016-05-18 15:06:45 | 0 | AP04Y9291 | 120 | Opportunity Lost | May | 13:00-14:00 | 24 | LMD | Andhra Pradesh | Kurnool | Orvakal, Kurnool, Andhra Pradesh, India | 78.17781850000006 | 15.6840564 | Telugu | No | Other | Local tech came himself and repair the vehicle | 86 | 09:00 AM - 06:00 PM | 1S6031 | Shivani Automobiles - Kurnool | ||
| 50 | TICKETID-12423 | dealer | 545 | 2016-06-12 05:11:13 | Trupti@eosglobe.com | 2016-06-12 05:22:05 | 0 | TS07VC1107 | 120 | Opportunity Lost | June | 05:00-06:00 | 24 | LMD | Andhra Pradesh | Chittoor | Palamaner, Andhra Pradesh, India | 78.74694360000001 | 13.1990798 | Telugu | Yes | Other | Other | 11 | 09:00 AM - 06:00 PM | 1S6094 | Hitech Motors - Chittoor | ||
| 51 | TICKETID-20222 | dealer | 552 | 2016-10-31 13:05:11 | kunal@eosglobe.com | 2016-10-31 13:39:51 | 0 | AP16TE3221 | 120 | Opportunity Lost | October | 13:00-14:00 | 24 | BUS | Andhra Pradesh | Vijayawada | Nandigama, Andhra Pradesh, India | 80.285935 | 16.7725089 | Hindi | Yes | Other | Other | 35 | 09:00 AM - 06:00 PM | 1S6060 | Ramcor-Vijayawada | ||
| 52 | TICKETID-20702 | dealer | 99 | 2016-11-08 01:31:41 | Dhanshree@eosglobe.com | 2016-11-08 02:38:42 | 0 | AP20TC0317 | 120 | Opportunity Lost | November | 01:00-02:00 | 24 | LMD | Andhra Pradesh | Kurnool | Kurnool, Andhra Pradesh, India | 78.03727920000006 | 15.8281257 | Hindi | Not Aware | Vehicle Sticker | Other | 67 | 09:00 AM - 06:00 PM | 1S6031 | Shivani Automobiles - Kurnool | ||
| 53 | TICKETID-20701 | dealer | 99 | 2016-11-08 00:49:58 | abdulk@eosglobe.com | 2016-11-08 02:41:04 | 92 | AP21PZ9460 | 120 | Closed | November | 00:00-01:00 | 24 | LMD | Andhra Pradesh | Vijayawada | Vijayawada, Andhra Pradesh, India | 80.6480153 | 16.5061743 | Hindi | Yes | Vehicle Sticker | 111 | 09:00 AM - 06:00 PM | 1S6060 | Ramcor-Vijayawada | |||
| 54 | TICKETID-11894 | dealer | 502 | 2016-05-31 06:37:50 | vijay@eosglobe.com | 2016-05-31 08:02:52 | 0 | AP07PG4462 | 120 | Closed | May | 06:00-07:00 | 24 | LMD | Andhra Pradesh | Kadapa | Kadapa - Tirupati Rd, Andhra Pradesh 516152, India | 79.0972733439412 | 14.306133768524607 | Telugu | Yes | Vehicle Sticker | 85 | 06:00 PM - 09:00 AM | 1S6032 | Standard Automotives - Kadapa | |||
| 55 | TICKETID-20938 | dealer | 501 | 2016-11-11 09:34:47 | Harik@eosglobe.com | 2016-11-11 11:35:02 | 0 | AP30Y6829 | 120 | Closed | November | 09:00-10:00 | 24 | BUS | Andhra Pradesh | Srikakulam | hiramandalam , Andhra Pradesh, India | 83.95061039999996 | 18.671752 | Hindi | Yes | Other | 120 | 09:00 AM - 06:00 PM | 1S6111 | Ramcor-Srikakulam | |||
| 56 | TICKETID-15705 | dealer | 510 | 2016-08-17 11:19:40 | harik@eosglobe.com | 2016-08-17 12:20:50 | 0 | AP02TC7124 | 120 | Opportunity Lost | August | 11:00-12:00 | 24 | LMD | Andhra Pradesh | Kurnool | Bangalore - Hyderabad Hwy, Andhra Pradesh 518222, India | 77.8048324584961 | 15.324254001357096 | Telugu | Yes | Other | Other | 61 | 09:00 AM - 06:00 PM | 1S6031 | Shivani Automobiles - Kurnool | ||
| 57 | TICKETID-20261 | dealer | 575 | 2016-11-01 11:03:13 | kunal@eosglobe.com | 2016-11-01 12:44:56 | 33 | AP04TS3832 | 120 | Closed | November | 11:00-12:00 | 24 | LMD | Andhra Pradesh | Kadapa | RTO Office Rayachoty, Gurrappagari Palli, Rayachoty, Andhra Pradesh, India | 78.75060080000003 | 14.0328249 | Tamil | Yes | Other | Other | 102 | 09:00 AM - 06:00 PM | 1S6032 | Standard Automotives - Kadapa | ||
| 58 | TICKETID-20414 | dealer | 123 | 2016-11-03 13:37:49 | shekhar@eosglobe.com | 2016-11-03 14:28:34 | 0 | TN88B8221 | 120 | Closed | November | 13:00-14:00 | 24 | HD | Andhra Pradesh | Kadiri | Kadiri, Andhra Pradesh, India | 78.16055860000006 | 14.1130272 | Tamil | Yes | Other | 51 | 09:00 AM - 06:00 PM | 1S6090 | Hitech Madanapalli | |||
| 59 | TICKETID-12318 | dealer | 521 | 2016-06-09 23:45:46 | sayyad@eosglobe.com | 2016-06-10 01:41:47 | 2 | KA08AA9197 | 120 | Closed | June | 23:00-00:00 | 24 | LMD | Andhra Pradesh | Kurnool | Alampur Rd, Alampur Cross Road, Pullur, Telangana 509128, India | 78.01937222597189 | 15.917008027683934 | Telugu | Yes | Other | 116 | 09:00 AM - 06:00 PM | 1S6031 | Shivani Automobiles - Kurnool | |||
| 60 | TICKETID-14773 | dealer | 504 | 2016-07-30 16:43:50 | Ambarnath@eosglobe.com | 2016-07-30 17:39:50 | 0 | KA53A9152 | 120 | Opportunity Lost | July | 16:00-17:00 | 24 | LMD | Andhra Pradesh | Rajahmundry | korekonda road | 81.82404180000003 | 17.0934517 | Hindi | No | Vehicle Sticker | Local tech came himself and repair the vehicle | 56 | 09:00 AM - 06:00 PM | 1S6112 | Ramcor-Rajahmundry | ||
| 61 | TICKETID-11955 | dealer | 521 | 2016-06-01 15:44:25 | vinod@eosglobe.com | 2016-06-01 16:47:29 | 0 | AP27TY2096 | 120 | Closed | June | 15:00-16:00 | 24 | LMD | Andhra Pradesh | Kadapa | 85, Gandi Rd, Masapet, Andhra Pradesh 516270, India | 78.74418795036036 | 14.09033489147117 | Kannada | Yes | Other | 63 | 09:00 AM - 06:00 PM | 1S6032 | Standard Automotives - Kadapa | |||
