Dealer_Onboarding_Backend/docs/project_status_report.md

96 lines
5.6 KiB
Markdown

# Project Status & Timeline Report (Strict Verification)
## Executive Summary
This report outlines the current implementation status of the Dealer Onboarding System based on a strict audit of both Frontend and Backend codebases.
**Criteria:**
- **Done:** Fully implemented in both Frontend (UI/Routes) and Backend (Controllers/DB).
- **Partial:** Frontend exists but Backend is missing or incomplete (or vice versa).
- **Pending:** Not yet implemented.
**Overall Readiness:** ~65% Fully Integrated
**Target Completion:** February 28, 2026
---
## Detailed Module Status
### 1. Onboarding Module (ONB)
**Status:** **High Readiness** (Frontend & Backend Aligned)
| ID | Task Name | Status | Backend Verification | Notes |
|:---|:---|:---|:---|:---|
| ONB-01 | Dealership Application Form | **Done** | `onboarding.controller.ts` | Validated Public API |
| ONB-02 | Opportunity / Non-Opportunity | **Done** | `opportunity` module | Master data & selection flow active |
| ONB-03 | Questionnaire Master | **Done** | `assessment` module | Builder UI & Schema ready |
| ONB-04 | Questionnaire Response & Scoring | **Done** | `assessment` module | Scoring logic active |
| ONB-05 | Shortlisting Process | **Done** | `application` status | Logic for DD/Lead shortlisting active |
| ONB-06 | Shortlisted Applications | **Done** | `application` filters | Filtered views available |
| ONB-07 | Application Detail View | **Done** | `ApplicationProgress` model | Granular timeline mapping complete |
| ONB-08 | Interview Scheduling | **Done** | `assessment.controller.ts` | Scheduling endpoints exist |
| ONB-09 | Interview Evaluation (KT Matrix) | **Done** | `assessment` scoring | Scoring models & forms ready |
| ONB-10 | AI Interview Summary | **Pending** | *Missing* | Schema fits, AI logic pending |
| ONB-11 | Interview Summary | **Done** | Manual entry | Manual summary view active |
| ONB-12 | FDD Assignment | **Done** | `fdd` module | Assignment logic functional |
| ONB-13 | LOI Approval & Issuance | **Done** | `loi` module | Workflow active |
| ONB-14 | Dealer Code Creation | **Done** | `dealer` module | Generates codes on approval |
| ONB-15 | Architecture & Statutory Docs | **Done** | `documents` API | Detailed step-tracking active |
| ONB-16 | LOA Issuance | **Done** | `loa` module | Triggered after EOR |
| ONB-17 | EOR Checklist | **Done** | `eor` module | Checklist UI & validation active |
| ONB-18 | Inauguration & Go-Live | **Done** | `dealer` module | Final stage tracking ready |
### 2. Resignation Module (RES)
**Status:** **Good Readiness** (Solid Backend Logic)
| ID | Task Name | Status | Backend Verification | Notes |
|:---|:---|:---|:---|:---|
| RES-01 | Resignation Initiation | **Done** | `resignation.controller.ts` | Full creation logic present |
| RES-02 | ASM Review | **Done** | `approveResignation` | Workflow step active |
| RES-03 | RBM + DD-ZM Review | **Done** | `approveResignation` | Parallel approval logic ready |
| RES-04 | ZBH Review | **Done** | `approveResignation` | Escalation logic ready |
| RES-05 | DD-Lead Review | **Done** | `approveResignation` | Review screen active |
| RES-06 | NBH Approval | **Done** | `approveResignation` | Final approval step ready |
| RES-07 | Legal Acceptance Letter | **Partial** | Logic Missing | Template ready, PDF generation missing |
| RES-08 | Closure & F&F Trigger | **Done** | `resignation.controller.ts` | Auto-trigger to Finance module ready |
### 3. Termination Module (TER)
**Status:** **Partial (Frontend Only)**
*Critical Gap:* Backend `termination` folder is empty.
| ID | Task Name | Status | Backend Verification | Notes |
|:---|:---|:---|:---|:---|
| TER-01 | Termination Initiation | **Partial** | *Missing* | Frontend UI ready, Backend missing |
| TER-02 | RBM + DD-ZM Review | **Partial** | *Missing* | Frontend UI ready, Backend missing |
| TER-03 | ZBH Review | **Partial** | *Missing* | Frontend UI ready, Backend missing |
| TER-04 | DD-Lead & Legal Review | **Partial** | *Missing* | Frontend UI ready, Backend missing |
| TER-05 | DD-Head & NBH Review | **Partial** | *Missing* | Frontend UI ready, Backend missing |
| TER-06 | CEO & CCO Approval | **Partial** | *Missing* | Frontend UI ready, Backend missing |
| TER-07 | Termination Letter | **Pending** | *Missing* | Not implemented |
| TER-08 | Closure & F&F Trigger | **Pending** | *Missing* | Not implemented |
### 4. Finance (F&F) Module (FF)
**Status:** **Basic Implementation**
| ID | Task Name | Status | Backend Verification | Notes |
|:---|:---|:---|:---|:---|
| FF-01 | F&F Case Initiation | **Done** | `settlement.controller.ts` | Triggered by RES module |
| FF-02 | Dept-wise Clearance | **Partial** | *Simplified* | `settlement` controller lacks granular NOC logic |
| FF-03 | Finance Summary | **Done** | `updateFnF` | Calculation logic ready |
| FF-04 | Dealer Acknowledgement | **Partial** | Logic Missing | Dealer portal side pending |
| FF-05 | Final Finance Approval | **Done** | `updatePayment` | Payment release workflow ready |
| FF-06 | F&F Closure | **Done** | `updateFnF` | Archival logic ready |
### 5. Admin Module (ADM)
**Status:** **High Readiness**
| ID | Task Name | Status | Backend Verification | Notes |
|:---|:---|:---|:---|:---|
| ADM-01 | Role & Permission Mgmt | **Done** | `admin.controller.ts` | RBAC fully active |
| ADM-02 | Org / Zone / Region Master | **Done** | `master.controller.ts` | Master data pages active |
| ADM-03 | SLA & Escalation | **Done** | `sla` module | Configurable timers ready |
| ADM-04 | Templates Management | **Partial** | *Missing* | UI ready, backend variable mapping pending |
| ADM-05 | Opportunity Master | **Done** | `opportunity` module | CRUD operations active |
---
*Status checked against codebase on Jan 28, 2026.*